Sign In | Join Free | My ecer.co.uk |
|
Brand Name : OiD
Model Number : S40160L175QN350
Certification : Complies with UN38.3, CE, RoHS, and IEC 62133 safety standards.
Place of Origin : China
MOQ : 1pcs
Price : $4.0 ~ $5.25
Payment Terms : L/C,T/T,Western Union,MoneyGram
Supply Ability : 1000000
Delivery Time : 5-30 days
Packaging Details : Carton
Model : S40160L175QN350
Nominal Voltage : 3.0V
Nominal Capacity : 17.5Ah
Internal Resistance : 1.3mΩ
Weight : 435g
Size : D40 * H160
Max Charge : 52.5A
Max Discharge : 60Ah
Lifespan : ≥3000 cycles (80% SOH)
S40160L175QN350 Sodium-Ion Rechargeable Battery
Item | Specification | Condition |
---|---|---|
Nominal Voltage | 3.0V | - |
Nominal Capacity | 17.5Ah | 0.5C, 25±2°C |
Minimum Capacity | 17Ah | 0.5C, 25±2°C |
Operating Voltage | 1.5V–3.95V | - |
AC Internal Resistance | 1.3±0.3mΩ | 1kHz, 50% SOC, 25±2°C |
Weight | 435±10g | With packaging |
Max Continuous Charge | 3C (20–40°C), 2C (40–60°C), 1.5C (10–20°C), 0.2C (0–10°C) | CC/CV, cut-off 3.95V/0.05C |
Max Continuous Discharge | 4C (15–45°C) | Cut-off 1.5V |
Pulse Discharge | 15C (10s, 15–45°C) | 50% SOC |
Condition | Performance |
---|---|
0.5C charge/discharge, 25°C | ≥3000 cycles (80% SOH) |
(Note: Include a graph here showing discharge capacity vs. voltage at different temperatures and rates.)
Operation | Temperature Range | Notes |
---|---|---|
Charging | 0°C to 60°C | Optimal: 15–40°C (cell surface temp) |
Discharging | -40°C to 65°C | - |
Storage (≤3 months) | -40°C to 35°C | - |
Storage (≤6 months) | -10°C to 25°C | SOC 25–75% recommended |
Complies with UN38.3, CE, RoHS, and IEC 62133 safety standards.
![]() |
S40160L175QN350 Sodium Battery 3V 17.5Ah 4C Discharge 3000 Cycles Images |